U.S. Department of Transportation Announces More than $60 Million in Funding for Leading Transportation Research
WASHINGTON – The U.S. Department of Transportation (USDOT) today announced more than $60 million in funding for 32 University Transportation Centers (UTCs) around the country. UTCs are comprised of groups of universities seeking solutions to national, regional and local transportation issues. The 32 UTCs were previously selected for grants authorized under the Fixing America’s Surface Transportation (FAST) Act.
“The Department continues to invest in the future of American transportation by funding these research efforts at leading institutions of higher education,” said U.S. Secretary of Transportation Elaine L. Chao.
One of the Department’s goals under Secretary Chao’s leadership is to develop and deploy innovative practices and technologies to improve the safety and performance of our transportation system. UTCs advance U.S. research, technology, and expertise across modes of transportation, including in the areas of science, technology, engineering, and math. They also address vital workforce needs by training the next generation of leaders in the transportation field.
For more information on the UTC program, click here.
A list of the UTCs and the funding they are receiving follows:
Grantee | Location | Amount |
National UTCs: | ||
Carnegie Mellon University | Pittsburgh, PA | $ 2,800,100 |
Portland State University | Portland, OR | $ 2,800,100 |
University of North Carolina at Chapel Hill | Chapel Hill, NC | $ 2,800,100 |
Regents of the University of California, Davis | Davis, CA | $ 2,800,100 |
Virginia Polytechnic Institute and State University | Blacksburg, VA | $ 2,800,100 |
Regional UTCs: | ||
University of Florida | Gainesville, FL | $ 2,574,300 |
University of Michigan | Ann Arbor, MI | $ 2,574,300 |
Louisiana State University | Baton Rouge, LA | $ 2,574,300 |
University of Nebraska-Lincoln | Lincoln, NE | $ 2,574,300 |
North Dakota State University | Fargo, ND | $ 2,574,300 |
University of Southern California | Los Angeles, CA | $ 2,574,300 |
University of Washington | Seattle, WA | $ 2,574,300 |
Tier 1 UTCs: | ||
Arizona State University | Tempe, AZ | $ 1,400,100 |
Clemson University | Clemson, SC | $ 1,400,100 |
Colorado School of Mines | Golden, CO | $ 1,400,100 |
Cornell University | Ithaca, NY | $ 1,400,100 |
Florida Atlantic University | Boca Raton, FL | $ 1,400,100 |
Florida International University | Miami, FL | $ 1,400,100 |
Montana State University | Bozeman, MT | $ 1,400,100 |
Morgan State University | Baltimore, MD | $ 1,400,100 |
New York University | New York, NY | $ 1,400,100 |
North Carolina A&T State University | Greensboro, NC | $ 1,400,100 |
Missouri University of Science and Technology (Rolla) | Rolla, MO | $ 1,400,100 |
San José State University | San José, CA | $ 1,400,100 |
Texas A&M Transportation Institute | College Station, TX | $ 1,400,100 |
University of Alaska Fairbanks | Fairbanks, AK | $ 1,400,100 |
University of Arkansas | Fayetteville, AR | $ 1,400,100 |
University of Iowa | Iowa City, IA | $ 1,400,100 |
University of Nevada, Las Vegas | Las Vegas, NV | $ 1,400,100 |
University of North Carolina at Charlotte | Charlotte, NC | $ 1,400,100 |
University of Texas at Arlington | Arlington, TX | $ 1,400,100 |
University of Texas at Austin | Austin, TX | $ 1,400,100 |
Total | $60,022,600 |
###