2019 Air Ambulance Complaint Data
Provided below is a list of consumer complaints filed with the U.S. Department of Transportation against air ambulance operators during calendar year 2019.
| 
			 Month  | 
			
			 Air Ambulance Company  | 
			
			 Number of Complaints  | 
		
|---|---|---|
| 
			 January 2019  | 
			
			 Med-Trans Corporation d/b/a Med-Trans Air Medical Transport - a subsidiary of Air Medical Group Holdings, Inc.  | 
			
			 1  | 
		
| 
			 February 2019  | 
			
			 Life Flight Network, LLC  | 
			
			 1  | 
		
| 
			 March 2019  | 
			
			 Med-Trans Corporation d/b/a Med-Trans Air Medical Transport - a subsidiary of Air Medical Group Holdings, Inc.  | 
			
			 1  | 
		
| 
			 ITA Holdings Group, LLC d/b/a Apollo MedFlight  | 
			
			 1  | 
		|
| 
			 April 2019  | 
			
			 O'Hara Aviation Management Services L.C. d/b/a First Flight Air Medical  | 
			1 | 
| 
			 Air Evac EMS, Inc. d/b/a Air Evac Lifeteam - a subsidiary of Air Medical Group Holdings, Inc.  | 
			1 | |
| 
			 May 2019  | 
			
			 Rocky Mountain Holdings, LLC - a subsidiary of Air Methods Corporation  | 
			1 | 
| 
			 June 2019  | 
			N/A | 0 | 
| 
			 July 2019  | 
			
			 Jet Rescue  | 
			1 | 
| 
			 PHI Air Ambulance  | 
			1 | |
| 
			 PHI Air Medical  | 
			1 | |
| 
			 Reach Medical Holdings  | 
			1 | |
| 
			 August 2019  | 
			
			 Stanford Life Flight  | 
			1 | 
| 
			 MED-TRANS CORPORATION  | 
			2 | |
| 
			 September 2019  | 
			
			 Med-Trans Air Medical Transport - a subsidiary of Air Medical Group Holdings, Inc.  | 
			1 | 
| 
			 Air Evac Lifeteam - a subsidiary of Air Medical Group Holdings, Inc.  | 
			1 | |
| 
			 Rocky Mountain Holdings - a subsidiary of Air Methods Corporation  | 
			2 | |
| 
			 Life Net – a subsidiary Air Methods Corporation  | 
			1 | |
| 
			 October 2019  | 
			
			 Air Methods D/B/A Rocky Mountain Holdings  | 
			2 | 
| 
			 Air Medical Group D/B/A Reach Medical  | 
			2 | |
| 
			 November 2019  | 
			
			 Air Methods  | 
			2 | 
| 
			 Air Medical D/B/A Air Evac  | 
			1 | |
| 
			 December 2019  | 
			
			 Air Medical Group D/B/A Air Evac Lifeteam  | 
			2 | 
| 
			 Air Medical Group D/B/A Reach Medical  | 
			1 | |
| 
			 Air Medical Group D/B/A Mercy Flight Central  | 
			1 | |
| 
			 Air Medical Group D/B/A Med-Trans Air  | 
			1 | |
| 
			 Air Medical Group D/B/A Trans-Med  | 
			1 | |
| 
			 Appollo Med Flight  | 
			1 | |
| 
			 University Hospital of Cincinnati  | 
			1 |