General
About Us
Traffic Records Coordinating Committee
The DOT|TRCC’s mission is to maximize the overall quality of safety data and analysis based on State traffic records data across all six core systems: crash, vehicle, driver, roadway, citation & adjudication, and injury surveillance. The US DOT|TRCC advances this mission with a dual focus.
Internally, the DOT|TRCC works to ensure that member Operating Administrations provide coordinated, effective, and efficient support for State traffic records systems and analysis through their outreach, training, technical assistance, and grant programs.
News Digest DOT 93-13
NEWS DIGEST
Statement of U.S. Transportation Secretary Anthony Foxx on President Obama’s Executive Order on Climate Preparedness
“President Obama has made protecting our environment a top priority, and today’s Executive Order is just the latest example of the administration’s commitment to strengthen our resilience to the impacts of climate change. At the Department of Transportation (DOT), we share in this...
2013 Federal Employee Viewpoint Survey Results: Employees Influencing Change
This document summarizes the results of the 2013 Employee Viewpoint Survey. A summary narrative is included as well as tables with a question-by-question breakdown of the results.
Table 2 Domestic Airline Airfare Report - First Quarter 2013
Department of Transportation HSPD-12 Progress Report
Updated Date: | Number of Employees requiring PIV credentials* | Number of Employees requiring a NACI (or at least equivalent) that have not previously undergone a background check* | Number of Employees requiring a NACI (or at least equivalent) with background investigation in process* | Number of Employees with completed/ adjudicated NACI (or equivalent background investigation)* | Total Number of PIV credentials Issued to Employees* | Number of Contractors requiring PIV credentials | Number of Contractors requiring NACI (or at least equivalent) that have not previously undergone a background check | Number of Contractors requiring a NACI (or at least equivalent) with background investigation in process | Number of Contractors with completed/ adjudicated NACI (or equivalent background investigation) | Total Number of PIV credentials Issued to Contractors | Number of other individuals (e.g. guest researchers) requiring PIV credentials | Number of other individuals (e.g. guest researchers) requiring NACI (or at least equivalent) that have not previously undergone a background check | Number of other individuals requiring a NACI (or at least equivalent) with background investigation in process | Number of other individuals with completed/ adjudicated NACI (or equivalent background investigation) | Total Number of PIV credentials issued to individuals other than employees or contractors (e.g. guest researchers) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-07 | |||||||||||||||
Mar-08 | 54,087 | 1,819 | 1,480 | 52,438 | 78 | 40,558 | 2,592 | 1,987 | 45,834 | 14 | - | - | - | 0 | 0 |
Jun-08 | 52,193 | 1,994 | 1,644 | 50,199 | 965 | 41,090 | 2,932 | 2,197 | 38,158 | 868 | - | - | - | 0 | 0 |
Sep-08 | 50,719 | 3,296 | 2,771 | 47,423 | 2,267 | 42,555 | 3,072 | 2,064 | 39,483 | 1,838 | - | - | - | 0 | 0 |
Dec-08 | 44,450 | 1,619 | 1,394 | 42,997 | 6,185 | 38,992 | 3,019 | 1,886 | 35,974 | 3,692 | - | - | - | 0 | 0 |
Mar-09 | 47,614 | 148 | 2,346 | 45,262 | 8,078 | 32,410 | 616 | 2,188 | 34,867 | 4,316 | - | - | - | 0 | 0 |
Jun-09 | 44,170 | 172 | 1,972 | 41,467 | 11,996 | 31,947 | 625 | 2,255 | 33,138 | 5,457 | - | - | - | 0 | 0 |
Sep-09 | 40,675 | 183 | 1,921 | 42,474 | 16,234 | 31,102 | 594 | 2,214 | 32,204 | 7,159 | - | - | - | 0 | 0 |
Dec-09 | 36,229 | 197 | 851 | 37,567 | 21,290 | 31,956 | 472 | 2,448 | 31,098 | 9,004 | - | - | - | 0 | 0 |
Mar-10 | 26,943 | 155 | 834 | 28,674 | 30,356 | 30,826 | 396 | 2,321 | 30,313 | 10,770 | - | - | - | 0 | 0 |
Jun-10 | 16,496 | 515 | 442 | 57,291 | 41,310 | 25,995 | 989 | 539 | 37,953 | 12,947 | - | - | - | 0 | 0 |
Sep-10 | 10,445 | 1,012 | 899 | 56,777 | 47,344 | 18,713 | 838 | 524 | 32,312 | 14,437 | - | - | - | 0 | 0 |
Dec-10 | 4,319 | 1,121 | 812 | 56,657 | 53,459 | 18,846 | 1,536 | 1,332 | 35,449 | 18,139 | - | - | - | 0 | 0 |
Mar-11 | 4,689 | 1,188 | 1,081 | 56,526 | 53,025 | 19,614 | 2,238 | 1,840 | 34,954 | 17,578 | - | - | - | 0 | 0 |
Jun-11 | 4,368 | 1,043 | 1,085 | 55,187 | 53,314 | 10,953 | 1,235 | 1,530 | 21,730 | 18,527 | - | - | - | 0 | 0 |
Sep-11 | 2,765 | 896 | 980 | 56,673 | 54,804 | 10,590 | 985 | 546 | 28,705 | 19,000 | - | - | - | 0 | 0 |
Dec-11 | 739 | 791 | 869 | 56,994 | 57,046 | 9,740 | 942 | 644 | 28,921 | 20,123 | - | - | - | 0 | 0 |
12-Mar | 784 | 732 | 856 | 56,413 | 57,153 | 8,708 | 630 | 353 | 29,223 | 21,145 | - | - | - | 0 | 0 |
12-Jun | 248 | 641 | 292 | 55,905 | 56,559 | 8,557 | 713 | 671 | 29,623 | 21,779 | - | - | - | 0 | 0 |
30-Sep | 248 | 641 | 292 | 55,905 | 56,559 | 8,557 | 713 | 671 | 29,623 | 21,779 | - | - | - | 0 | 0 |
31-Dec | 248 | 641 | 292 | 55,905 | 56,559 | 8,557 | 713 | 671 | 29,623 | 21,779 | - | - | - | 0 | 0 |
31-Mar | 248 | 641 | 292 | 55,905 | 56,559 | 8,557 | 713 | 671 | 29,623 | 21,779 | - | - | - | 0 | 0 |
30-Jun | 248 | 641 | 292 | 55,905 | 56,559 | 8,557 | 713 | 671 | 29,623 | 21,779 | - | - | - | 0 | 0 |
30-Sep (1) | 281 | 1,281(2) | 1,156 | 54,112 | 55,112 | 1,984 | 270 | 720 | 44,040 (3) | 25,031 | - | - | - | 0 | 0 |
NOTES: for latest reporting period
(1) Historical data not available from the period between 30-Sep-2012 and 30-Jun-2013.
(2) Federal employee background checks under review for potential correction.
(3) Contractor background checks under review for potential correction.
Implementation Plan Summary
Milestone Description | Status | Completion Date |
---|---|---|
Complete adjudication or verification of background investigations for all employees. | Completed. DOT is current. This number will never be zero as there are always adjudications in process. | December 2005 |
Issue PIV credentials to new employees and contractors as part of the on-boarding process. | Completed. | September 2012 |
Complete PIV issuance to all employees and contractors. | Completed. All baseline personnel who required PIV cards have received PIV cards. | September 2012 |
Complete integration of PIV with logical access control systems for network login. | In progress. Interoperability between agencies and other FIPS 201 credentials (PIV-I, TWIC, CAC) has also been tested and is now supported. | December 2014 |
Complete integration of PIV with physical access control systems. | In progress. | December 2018 |
Nondiscrimination on the Basis of Disability in Air Travel: Accessibility of Web Sites and Automated Kiosks at U.S. Airports (Part 382) - Word
This is a document about nondiscrimination on the Basis of Disability in Air Travel: Accessibility of Web Sites and Automated Kiosks at U.S. Airports.
Civil Engineer (Highway), GS-0810-11/12
This document is a job announcement for a Civil Engineer in Lakewood, CO. Applications are being accepted from qualified individuals who are eligible under one of more of the following special hiring authorities:
Schedule A, 213.3102 (u) for persons having a disability; orIndividuals eligible...