Accipiter Radar Feeds
Procurement Office | FAA - Mike Monroney Aeronautical Center |
---|---|
Procurement Category | Services (not listed) |
Contract Awarded | No |
Estimated Value | N/A |
Competition Type | To be determined |
RFP Quarter | 4th QTR |
Fiscal Year | |
NAICS | 334 511 |
Sequence Number | 51 |
Description | Coastal radar feed access |
Contact Name | Donald Brown |
donald.brown@faa.gov | |
Phone | (405)954-5653 |
Is this a follow-on to a current 8(a) contract? | No |
Place of Performance |
|
Personnel Clearance Requirements | Yes |
Contract Vehicle | Faa Contract |
Action/Award Type | N/A |
Anticipated Award Date |
Date Modified: