DOT FOIA Quarterly Reports
This data is reported quarterly to the Department of Justice for posting on the FOIA.gov website.
| Reports | |
|---|---|
| FY 2025 Quarterly Reporting | Download PDF Version |
| FY 2024 Quarterly Reporting | Download PDF Version |
| FY 2023 Quarterly Reporting | Download PDF Version |
| FY 2022 Quarterly Reporting | Download PDF Version |
| FY 2021 Quarterly Reporting | Download PDF Version |
| FY 2020 Quarterly Reporting | Download PDF Version |
| FY 2019 Quarterly Reporting | Download PDF Version |
| FY 2018 Quarterly Reporting | Download PDF Version |
| FY 2017 Quarterly Reporting | Download PDF Version |
Last updated: Wednesday, February 5, 2025