DOT Annual FOIA Reports to Congress
Year | Document | |
---|---|---|
FY 2023 FOIA Report | Download PDF | Download XML |
FY 2022 FOIA Report | Download PDF | Download XML |
FY 2021 FOIA Report | Download PDF | Download XML |
FY 2020 FOIA Report | Download PDF | Download XML |
FY 2019 FOIA Report | Download PDF | Download XML |
FY 2018 FOIA Report | Download PDF | Download XML |
FY 2017 FOIA Report | Download PDF | Download XML |
FY 2016 FOIA Report | Download PDF | Download XML |
FY 2015 FOIA Report | Download PDF | Download XML |
FY 2014 FOIA Report | Download PDF | Download XML |
FY 2013 FOIA Report | Download PDF | Download XML |
FY 2012 FOIA Report | Download PDF | Download XML |
FY 2011 FOIA Report | Download PDF | |
FY 2010 FOIA Report | Download PDF | |
FY 2009 FOIA Report | Download PDF | |
FY 2008 FOIA Report | Download PDF | |
FY 2007 FOIA Report | Download PDF | |
FY 2006 FOIA Report | Download PDF | |
FY 2005 FOIA Report | Download PDF | |
FY 2004 FOIA Report | Download PDF |
DOT Annual FOIA Report to Congress - Raw Data
Last updated: Friday, February 23, 2024