U.S. Department of Transportation Announces $1 Billion in Emergency Relief for Road and Bridge Repairs
Funds to states for damage from a variety of events in states across the country and U.S. territories
WASHINGTON – The U.S. Department of Transportation’s (USDOT) Federal Highway Administration (FHWA) today announced more than $1 billion in Emergency Relief (ER) funds to help 32 states, several U.S. territories and Federal Land Management Agencies (FLMA) repair roads and bridges damaged by storms, floods and other unexpected events.
FHWA’s ER program reimburses states, territories and FLMAs for eligible expenses associated with damage from natural disasters or other emergency situations. The funds help to pay for the reconstruction or replacement of damaged highways and bridges along with the arrangement of detours and replacement of guardrails or other damaged safety devices.
“The Administration is helping states and territories repair and rebuild their infrastructure in the wake of last year’s hurricanes and other disasters across the country,” said U.S. Transportation Secretary Elaine L. Chao.
At approximately $263.7 million, more than a fourth of the total amount provided today will be used to repair damages caused by Hurricanes Harvey, Irma and Maria. This includes awards of $75,000,000 to Texas in the aftermath of Hurricane Harvey; $97,000,000 to Florida as they repair damage from Hurricane Irma; and $70,000,000 to assist in Puerto Rico’s rebuilding after Hurricanes Irma and Maria.
“We stand with all those who have been impacted by a natural disaster from the time of the emergency and until all repairs are completed,” said Acting Federal Highway Administrator Brandye L. Hendrickson. “The funding announced today will serve the traveling public by reimbursing local communities that have made repairs to damaged critical surface transportation infrastructure.”
FY 2018 Emergency Relief Program Funding | |||
State | Event | Funding | Subtotal |
Alabama | February 2013 Severe Flooding | $848,000 | $11,108,515 |
June 18, 2013 Sinkholes on SR-21 in Talladega County | $60,515 | ||
April 28, 2014 Storms and Flooding | $6,100,000 | ||
December 24, 2015 Heavy Rains and Severe Flooding | $3,000,000 | ||
June 22, 2017 Tropical Storm Cindy | $1,100,000 | ||
Alaska | November 2011 Bering Sea Storms | $1,139,312 | $2,117,777 |
September 2012 Southcentral Flooding | $978,465 | ||
American Samoa | September 29, 2009 Tsunami | $4,458,261 | $4,458,261 |
Arizona | July 2017 Fire and Flooding | $7,000,000 | $7,000,000 |
Arkansas | May 2015 Rainfall and Flooding | $9,000,000 | $40,000,000 |
May 2017 Storms and Flooding | $31,000,000 | ||
California | Devil's Slide | $3,309,029 | $241,643,516 |
Loma Prieta Earthquake | $93,318 | ||
February 1998 Storm | $254,691 | ||
2005-2006 Winter Storms | $2,625,892 | ||
November 2008Southern California Fires | $46,121 | ||
January 2010 Storms | $3,576,449 | ||
November 2011 Southern California Fires | $627,949 | ||
February 2014 Storms | $681,277 | ||
August 24, 2014 Napa Valley Earthquake | $3,768,010 | ||
December 2014 Statewide Storm Damage | $10,992,193 | ||
October 14, 2015 Storms | $1,799,178 | ||
March 5, 2016 Storms | $1,204,678 | ||
July 22, 2016 Sand Fire | $734,776 | ||
December 2016 Storms | $20,102,831 | ||
2017 Winter Storms | $145,553,562 | ||
Oroville Dam Disaster | $9,833,343 | ||
July Monsoon Rains | $14,625,000 | ||
October 2017 Seven Fires | $6,133,875 | ||
October 2017 Napa Fires | $8,234,689 | ||
December 2017 Thomas, Creek and Rye, and Lilac Fires | $7,446,655 | ||
Florida | April 29 - 30, 2014 Spring Flooding | $233,057 | $113,752,826 |
September 1, 2016 Hurricane Hermine | $829,741 | ||
October 6, 2017 Hurricane Matthew | $15,283,433 | ||
September 10, 2017 Hurricane Irma | $97,406,595 | ||
Georgia | March 30, 2017 I-85 Bridge Collapse | $12,475,659 | $12,475,659 |
Idaho | July 31 - August 7, 2014 Heavy Rainfall and Flooding | $145,523 | $3,895,523 |
March 2017 Flooding | $3,750,000 | ||
Illinois | April 28, 2017 Severe storms, heavy rainfall, and flooding | $1,369,251 | $1,369,251 |
Iowa | April 2013 Severe Storms | $536,593 | $3,455,094 |
May 2013 Severe Storms | $10,249 | ||
June 2014 Heavy Rainfall and Flooding | $2,624,681 | ||
September 9, 2014 Severe Storms and Flooding | $283,571 | ||
Kansas | September 2-12, 2016 Flooding | $666,694 | $916,868 |
Early March Wild Fires | $250,174 | ||
Kentucky | March 2015 Storms | $1,500,000 | $4,300,000 |
July 2015 Storms and Flooding | $1,500,000 | ||
March/April 2017 Flooding | $1,300,000 | ||
Louisiana | August 2016 Flooding | $23,500,000 | $23,500,000 |
Michigan | October 16 - 18, 2016 Severe Weather | $2,200,000 | $8,100,000 |
June 22-23, 2017 Widespread Flooding | $5,900,000 | ||
Mississippi | February 2015 Storms | $230,381 | $8,036,648 |
March 10, 2016 Severe Storms and Flooding | $3,753,392 | ||
August 12, 2016 Severe Storms and Flooding | $4,052,875 | ||
Missouri | May - June 2013 Flooding | $1,502,233 | $15,864,407 |
August 2013 Flooding | $872 | ||
December 2015 Storms and Flooding | $854,688 | ||
April 28, 2017 Severe Storms and Flooding | $13,506,614 | ||
Montana | October 2016 Flooding | $1,671,853 | $1,671,853 |
Nevada | January 7, 2017 Atmospheric River Storm | $4,000,000 | $6,000,000 |
February 2017 Flooding | $2,000,000 | ||
New Hampshire | July 2017 Flooding | $2,000,000 | $6,000,000 |
October 29, 2017 Severe Flooding | $4,000,000 | ||
New York | WTC Disaster | $11,950,000 | $22,108,617 |
August 26, 2011 Hurricane Irene | $2,000,000 | ||
June - July 2013 Flooding | $8,158,617 | ||
North Carolina | October 2016 Hurricane Matthew | $21,000,000 | $21,000,000 |
N. Mariana Islands | August 2015 Typhoon Soudelor | $287,087 | $287,087 |
Ohio | March 2011 Jefferson County Landslides | $620,000 | $4,849,981 |
March - May 2011 Severe Rainfall | $617,839 | ||
March 2015 Storms and Landslides | $1,763,353 | ||
March - April 2017 - Heavy Rainfall and Flooding | $1,848,789 | ||
Oklahoma | May 2015 Storms and Flooding | $20,000,000 | $24,000,000 |
January 2016 Rain and Flooding | $2,500,000 | ||
April 28 - May 2, 2017 Storms and Flooding | $1,500,000 | ||
Oregon | January 2011 Flooding | $1,500,000 | $36,870,916 |
January 17, 2012 Storm and Flooding | $4,530,916 | ||
February 6, 2014 I-84 Rockslide | $3,000,000 | ||
August 2015 Cornet-Windy Ridge and Canyon-Creek Wildfires | $1,340,000 | ||
December 2015 Flooding | $5,000,000 | ||
Dec 14, 2017 Severe Winter Storm Event | $4,000,000 | ||
Jan 11, 2017 Severe Winter Storms | $6,500,000 | ||
2017 Oregon Wildfires | $11,000,000 | ||
Puerto Rico | October 2010 Tropical Storm Otto | $787,143 | $79,331,749 |
March 26-28, 2012 Heavy Rains | $8,544,606 | ||
September 2017 Hurricanes Irma and Maria | $70,000,000 | ||
South Carolina | October 2016 Hurricane Matthew | $4,545,668 | $4,545,668 |
Texas | April 2017 Thunderstorms and Tornadoes | $820,857 | $75,820,857 |
Texas August 2017 Hurricane Harvey | $75,000,000 | ||
Vermont | August 27, 2011 Tropical Storm Irene | $500,000 | $5,500,000 |
June 29 - July 1, 2017 Heavy Rains | $5,000,000 | ||
Virgin Islands | September 2017 Hurricanes Irma and Maria | $15,000,000 | $15,000,000 |
Virginia | October 2016 Hurricane Matthew | $500,000 | $500,000 |
Washington | 2017 Oregon Wildfires | $272,198 | $73,691,046 |
November 2006 Flooding | $15,019,000 | ||
January 6, 2009 Storm | $176,000 | ||
January 2010 Rainfall | $800,000 | ||
December 2014 Severe Storms | $2,371,607 | ||
January 3, 2015 Rainfall and Flooding | $1,013,727 | ||
February 2015 Extreme Rainfall | $132,000 | ||
February 9, 2015 I-5 Overpass Damage | $360,802 | ||
May 21, 2015 I-5 Bridge Damage | $266,364 | ||
November 13 - 18, 2015 Storms and Flooding | $839,752 | ||
December 2015 Flooding | $13,385,918 | ||
January 28, 2016 Storms and Flooding | $82,072 | ||
February 2017 Severe Winter Storms | $38,971,606 | ||
West Virginia | June 2016 Flooding | $12,000,000 | $15,600,000 |
July 2017 Flooding | $3,600,000 | ||
Wisconsin | July 2016 Flooding | $1,166,215 | $4,749,826 |
August 2016 Severe Storms and Flooding | $563,300 | ||
September 2016 Severe Storms and Flooding | $876,620 | ||
July 19, 2017 Severe Storms and Flooding | $2,143,691 | ||
Wyoming | May 24, 2015 Wind River Canyon Flooding | $274,000 | $274,000 |
Subtotal Federal-aid | $899,795,945 | $899,795,945 | |
Federal Land Management Agencies | $173,913,140 | $173,913,140 | |
Total | $1,073,709,085 | $1,073,709,085 |
# # #