2024 Key Notices of Funding Opportunity
| Opening Date | NOFO | Operating Administration/Office | Closing Date (to be added for each program after the NOFO is issued) |
|---|---|---|---|
| 1/31/2024 | State Electronic Data Collection (SEDC) | National Highway Traffic Safety Administration | 5/15/2024 |
| 2/8/2024 | Bus Programs: Buses and Bus Facilities Competitive Grants; Low or No Emissions (Bus) Grants | Federal Transit Administration | 4/25/2024 |
| 2/21/2024 | Congestion Relief Program | Federal Highway Administration | 4/22/2024 |
| 2/21/2024 | Safe Streets and Roads for All (SS4A) | Office of the Secretary | 8/29/2024 |
| 3/8/2024 | Innovative Finance and Asset Concession Grant Program | Office of the Secretary | 5/10/2024 |
| 3/12/2024 | IRA Low-Carbon Transportation Materials Grants - State Request for Applications | Federal Highway Administration | 6/10/2024 |
| 3/12/2024 | Port Infrastructure Development Program | Maritime Administration | 5/10/2024 |
| 3/19/2024 | Active Transportation Infrastructure Investment Program | Federal Highway Administration | 7/17/2024 |
| 3/25/2024 | Multimodal Project Discretionary Grant Program MEGA, INFRA, Rural | Office of the Secretary | 5/6/2024 |
| 4/2/2024 | Consolidated Rail Infrastructure and Safety Improvements | Federal Railroad Administration | 5/28/2024 |
| 4/8/2024 | Pollinator-friendly Practices on Roadsides and Highway Rights-of-way | Federal Highway Administration | 7/18/2024 |
| 4/17/2024 | Ferry Programs: Electric or Low Emitting Ferry; Ferry Service for Rural Communities; Passenger Ferry Boat Program | Federal Transit Administration | 6/17/2024 |
| 5/9/2024 | Natural Gas Distribution Infrastructure Safety and Modernization | Pipeline and Hazardous Materials Safety Administration | 6/20/2024 |
| 5/13/2024 | Strengthening Mobility & Revolutionizing Transportation | Office of the Secretary | 7/12/2024 |
| 5/15/2024 | Federal-State Partnership for Intercity Passenger Rail (NEC) | Federal Railroad Administration | 7/15/2024 |
| 5/23/2024 | Pilot Program for Transit Oriented Development | Federal Transit Administration | 8/2/2024 |
| 5/30/2024 | Charging & Fueling Infrastructure Grants (Community & Corridor charging) & NEVI 10% set-aside | Federal Highway Administration | 9/11/2024 |
| 6/25/2024 | National Culvert Removal, Replacement, & Restoration | Federal Highway Administration | 9/23/2024 |
| 7/3/2024 | Reconnecting Communities Pilot Program | Office of the Secretary | 9/30/2024 |
| 7/8/2024 | Airport Terminal Program | Federal Aviation Administration | 7/31/2024 |
| 7/11/2024 | Railroad Crossing Elimination | Federal Railroad Administration | 9/23/2024 |
| 7/15/2024 | Strengthening Mobility & Revolutionizing Transportation | Office of the Secretary | 8/14/2024 |
| 8/27/2024 | IRA Low-Carbon Transportation Materials Grants - Round 2 Non-State | Federal Highway Administration | 11/25/2024 |
| 9/30/2024 | Federal-State Partnership for Intercity Passenger Rail (National) | Federal Highway Administration | 12/16/2024 |
| 10/25/2024 | Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) | Federal Highway Administration | 2/24/2025 |
| 10/28/2024 | Regional Infrastructure Accelerators Demonstration Program | Office of the Secretary | 1/9/2025 |
| 11/1/2024 | Local and Regional Project Assistance Grants (RAISE) -- Round 1 | Office of the Secretary | 12/2/2024 |
| 12/19/2024 | Rural and Tribal Assistance Pilot Program (within the Bureau) | Office of the Secretary | 4/3/2025 |
Last updated: Monday, February 3, 2025