HRSO, STOL Research Lab Support Services (STOL 4) IDIQ Re-Compete
| Procurement Office | FHWA - Washington DC / Office of Contracts and Procurement |
|---|---|
| Procurement Category | Engineering Services |
| Contract Awarded | No |
| Estimated Value | $50 million to $100 million |
| Competition Type | Full and Open |
| RFP Quarter | 1st QTR |
| Fiscal Year | |
| NAICS | 541 715 |
| Sequence Number | 2026-009 |
| Description | Non-personal services contract to provide Technical Support Services for the Federal Highway Administration (FHWA) Office of Safety and Operations Research & Development (HRSO) and the Saxton Transportation Operations Laboratory (Saxton Lab). |
| Incumbent/Contract Number | 693JJ321D000010 |
| Contact Name | "Carl Andersen (PM) / Randall VanGorder (COR) |
| randall.vangorder@dot.gov | |
| Phone | 202-493-3045 / 202-493-3266 |
| Is this a follow-on to a current 8(a) contract? | No |
| Expected Period of Performance | - |
| Place of Performance |
|
| Personnel Clearance Requirements | No |
| Incumbent Contractor | Leidos |
| Action/Award Type | Time and Materials |
| Anticipated Award Date |
Date Modified: