OST-OIG-2025-08 - OIG External Audit Services for STB
| Procurement Office | OST - Washington DC Office |
|---|---|
| Procurement Category | Services (not listed) |
| Estimated Value | $250,000 to $700,000 |
| Competition Type | Full and Open |
| RFP Quarter | 1st QTR |
| Fiscal Year | |
| NAICS | 541 211 |
| Sequence Number | OST-OIG-2025-08 |
| Description | OST-OIG-2025-08 - OIG External Audit Services for STB - External Financial Statement Audit for the Surface Transportation Board (STB). This is a mandated financial statement audit and is a base plus 4 year contract. |
| Incumbent/Contract Number | 693JK421F7500007 |
| Contact Name | Javier Perez |
| javier.perez@oig.dot.gov | |
| Phone | (202) 366-2377 |
| Is this a follow-on to a current 8(a) contract? | No |
| Expected Period of Performance | - |
| Place of Performance |
|
| Personnel Clearance Requirements | Yes |
| Incumbent Contractor | Allmond & Company, LLC |
| Action/Award Type | Fixed Fee |
| Anticipated Award Date |
Date Modified: