Building Operation and Maintenance Support Services
Procurement Office | FHWA - Western Federal Lands Highway Division |
---|---|
Procurement Category | Services (not listed) |
Contract Awarded | No |
Estimated Value | $5 million to $10 million |
Competition Type | Small Business Set-Aside |
RFP Quarter | 1st QTR |
Fiscal Year | |
NAICS | 561 210 |
Sequence Number | 2026-005 |
Description | Requirement for comprehensive Facilities Engineering, Operations, Maintenance, and Related Services under a performance-based contract. This requirement encompasses a broad scope of facility support services including—but not limited to—facility operations and maintenance, janitorial services, security operations, mail and loading dock services, and grounds maintenance. The purpose is to ensure the protection and preservation of Government real property assets, improve tenant comfort, and enhance sustainability performance across the WFLHD facilities. The Contractor is expected to propose detailed methods and performance strategies that address all specified requirements and demonstrate how their approach contributes to meeting the Government’s overarching goals. |
Incumbent/Contract Number | GS-21F-0065X / 69056721F000011 |
Contact Name | WFL.Services |
WFL.Services@dot.gov | |
Phone | 360-619-7738 |
Is this a follow-on to a current 8(a) contract? | No |
Expected Period of Performance | - |
Place of Performance |
|
Personnel Clearance Requirements | No |
Incumbent Contractor | Brown Point Facility Management Solutions, LLC |
Action/Award Type | N/A |
Anticipated Award Date |
Date Modified: