OST-M90-2025-02 - Labor Service Billing & Reporting
| Procurement Office | OST - Washington DC Office |
|---|---|
| Procurement Category | Business Services |
| Estimated Value | $250,000 to $700,000 |
| Competition Type | 8(a) non-competitive |
| RFP Quarter | 1st QTR |
| Fiscal Year | |
| NAICS | 541 990 |
| Sequence Number | OST-M90-2025-02 |
| Description | OST-M90-2025-02 - Labor Service Billing & Reporting - Provide billing and reporting capability for the management of labor service requests |
| Incumbent/Contract Number | 6693JK424F95022N |
| Contact Name | Erin Rampersaud |
| erin.rampersaud@dot.gov | |
| Phone | (202) 366-1712 |
| Is this a follow-on to a current 8(a) contract? | Yes |
| Expected Period of Performance | - |
| Place of Performance |
|
| Personnel Clearance Requirements | No |
| Incumbent Contractor | Syber Inc |
| Action/Award Type | Fixed Fee |
| Anticipated Award Date |
Date Modified: