Handheld Carry Viewer
Procurement Office | FAA - Mike Monroney Aeronautical Center |
---|---|
Procurement Category | Supplies (not listed) |
Contract Awarded | No |
Estimated Value | $250,000 to $700,000 |
Competition Type | To be determined |
RFP Quarter | 1st QTR |
Fiscal Year | |
NAICS | 456 130 |
Sequence Number | 47 |
Description | New purchase of handheld viewers that are designed to receive local camera feeds. |
Contact Name | Donald Brown |
donald.brown@faa.gov | |
Phone | 405 954-5649 |
Is this a follow-on to a current 8(a) contract? | No |
Place of Performance |
|
Personnel Clearance Requirements | Yes |
Contract Vehicle | FAA Contract |
Action/Award Type | Fixed Fee |
Anticipated Award Date |
Date Modified: