OR NPS CRLA 2018(1), Cleetwood Trail and Marina Improvements
| Procurement Office | FHWA - Western Federal Lands Highway Division |
|---|---|
| Procurement Category | Construction |
| Contract Awarded | No |
| Estimated Value | $20 million to $50 million |
| Competition Type | Full and Open |
| RFP Quarter | 1st QTR |
| Fiscal Year | |
| NAICS | 237 310 |
| Sequence Number | 2023-170 |
| Description | Road, Highway, and/or Bridge Construction Project. Work includes: 1. Rehabilitation of the entire 1.1-mile Cleetwood trail including improvements to trail tread and retaining walls. |
| Contact Name | WFL Contract |
| wfl.contracts@dot.gov | |
| Phone | 360-619-7520 |
| Is this a follow-on to a current 8(a) contract? | No |
| Expected Period of Performance | - |
| Place of Performance |
|
| Personnel Clearance Requirements | No |
| Action/Award Type | Fixed Fee |
| Anticipated Award Date |
Date Modified: