Disability
Highlights |
---|
Airline Passengers with Disabilities Bill of RightsThe U.S. Department of Transportation worked with members of the Air Carrier Access Act Advisory Committee, which includes voices from the disability community and industry stakeholders, to create the Airline Passengers with Disabilities Bill of Rights. This easy-to-use summary will empower travelers to understand their rights and help the travel industry uphold those rights. Updated DOT Service Animal FormsThe Office of Management and Budget (OMB) has renewed the Control Number for the U.S. Department of Transportation Service Animal Air Transportation Form and Service Animal Relief Attestation Form. Both forms have also been updated through that process. Click here for more information on traveling by air with a service animal. |
A compilation of rules, guidance, enforcement orders and publications on disability issues in aviation.
Rules
Name | Date | Document |
---|---|---|
Part 382, Passengers with Disabilities | ||
Current rule |
View Link | |
Rule in effect through May 12, 2009 |
5/12/2009 | View PDF |
2008 Comprehensive Amendment and Reissuance |
5/13/2009 | View PDF |
Ensuring Safe Accommodations for Air Travelers With Disabilities Using Wheelchairs | ||
Final Rule |
12/16/2024 | View PDF |
Notice of Proposed Rulemaking |
3/12/2024 | |
Accessible Lavatories on Single-Aisle Aircraft | ||
Final Rule |
7/26/2023 | |
Notice of Proposed Rulemaking Part 2 |
3/18/2022 | |
Notice - Reopening of Comment Period and Public Meeting |
11/19/2021 | View Link |
Notice of Proposed Rulemaking |
12/16/2019 | View PDF |
Service Animals | ||
Final Rule |
12/2/2020 | View PDF |
U.S. DOT Service Animal Air Transportation Form - Sample |
View PDF | |
U.S. DOT Service Animal Relief Attestation Form - Sample |
View PDF | |
Web sites and automated kiosks | ||
Final Rule |
10/2013 | |
Fact Sheet - Accessible Kiosks and Websites |
11/2013 | |
U.S. Airports: captioning, lifts, service animal relief areas, etc. | ||
49 CFR Part 27: Nondiscrimination on the Basis of Disability in Programs or Activities Receiving Federal Financial Assistance (U.S. Airports) Final Rule |
07/2015 | View PDF |
Seat-strapping of wheelchairs | ||
Final Rule |
10/2013 | |
Fact Sheet - Seat Strapping |
11/2013 | |
Re: Petition to stay the effectiveness of wheelchair seat-strapping provision |
06/21/2010 | View PDF |
Reporting of Mishandled Baggage and Wheelchairs | ||
Enforcement Policy Regarding Reporting of Mishandled Baggage and Wheelchair Data |
11/01/2018 | View PDF |
Enforcement Notice - Airline Reporting of Data on Mishandled Baggage, Wheelchairs, and Scooters |
10/23/2018 | View PDF |
Reporting of Mishandled Baggage and Wheelchairs - Extension of the compliance date |
03/21/2017 | View PDF |
Reporting of Mishandled Baggage and Wheelchairs - Final Rule Issued October 18, 2016 |
10/18/2016 | View PDF |
Guidance
Name | Date | Document |
---|---|---|
Enforcement Notice - Accommodation by Carriers of Persons with Disabilities Who Are Unable to Wear or Safely Wear Masks While on Commercial Aircraft | 2/5/2021 | View PDF |
Enforcement Notice - Denying Boarding by Airlines of Individuals Suspected of Having Coronavirus | 3/2/2020 | View PDF |
Air Travelers With Developmental Disabilities | 7/29/2015 | View PDF |
Guidance on transport of portable dialysis machines by air travelers with disabilities | 6/3/2013 | View PDF |
Additional Guidance: Preboarding of Air Travelers With Disabilities | 05/29/2013 | View PDF |
Guidance on reporting disability-related complaints | 12/22/2004 | View PDF |
Reporting of Disability-Related Air Travel Complaints | 7/8/2003 | View PDF |
Enforcement Orders
Name | Order No. | Document |
---|---|---|
American Airlines, Inc. | 2024-10-15 | View PDF |
Etihad Airways | 2022-11-7 | View PDF |
Food Allergy Research and Education, Inc. Alicia White v. American Airlines, Inc. |
2019-5-12 | View PDF |
Scandinavian Airlines System | 2018-11-8 | View PDF |
Allegiant Air, LLC | 2018-4-8 | View PDF |
Hawaiian Airlines, Inc. | 2018-4-7 | View PDF |
Frontier Airlines, Inc. | 2017-7-8 | View PDF |
American Airlines Crowell | 2017-1-11 | View PDF |
Societe Air France | 2016-4-9 | View PDF |
British Airways Plc | 2016-4-8 | View PDF |
Lufthansa German Airlines | 2016-4-7 | View PDF |
United Airlines, Inc. | 2016-1-3 | View PDF |
Turkish Airlines | 2014-7-18 | View PDF |
American Airlines, Inc. | 2013-12-4 | View PDF |
US Airways, Inc. | 2013-11-4 | View PDF |
Virgin America, Inc. | 2013-9-7 | View PDF |
Victor Cherenfant et al. v. Spirit Airlines, Inc., and Direct Airline Services, Inc. | 2013-8-20 | View PDF |
Victor Cherenfant et al. v US Airways, Inc. and Direct Airline Services, Inc. | 2013-8-19 | View PDF |
Jean Benjamin et al. v JetBlue Airways Corp. and Superior Aircraft Services, Inc. | 2013-8-18 | View PDF |
Frank Drum v. Southwest Airlines Co. and PrimeFlight Airline Services | 2013-8-17 | View PDF |
Kyla Thorington et al v. United Airlines, Inc. , and PrimeFlight Airline Services | 2013-8-16 | View PDF |
Onetha McKnight et al. v. US Airways, Inc., and PrimeFlight Airline Services | 2013-8-15 | View PDF |
Southwest Airlines Co. | 2013-5-1 | View PDF |
AeroSvit Airlines | 2012-11-6 | View PDF |
Dismissal Order | 2012-9-7 | View PDF |
Virgin America, Inc. | 2012-5-22 | View PDF |
Frontier Airlines, Inc. | 2012-4-15 | View PDF |
Allegiant Air, LLC | 2012-2-10 | View PDF |
Spirit Airlines, Inc. | 2012-1-20 | View PDF |
Atlantic Southeast Airlines | 2011-7-4 | View PDF |
Icelandair Group, aka Flugleidir, h.f, d/b/a Icelandair | 2011-5-13 | View PDF |
Delta Air Lines, Inc. | 2011-2-10 | View PDF |
Mesaba Aviation, Inc. | 2011-1-4 | View PDF |
JetBlue Airways Corp. | 2010-12-17 | View PDF |
AirTran Airways | 2010-8-14 | View PDF |
Compania Panamena de Aviation, S.A. | 2010-7-15 | View PDF |
Cayman Airways Limited | 2010-6-21 | View PDF |
Continental Airlines, Inc. | 2010-5-9 | View PDF |
Bahamasair Limited Holdings | 2010-2-27 | View PDF |
TAM Linhas Aereas, S.A. | 2010-1-8 | View PDF |
Jetstar Airways Pty Limited ABN 33 069 720 243 | 2009-10-17 | View PDF |
Order of Dismissal Complaint of Tim Maddox/Xiomara Osorio | 2008-12-5 | View PDF |
Primaris Airlines, Inc. | 2008-9-31 | View PDF |
Compania Mexicana de Aviacion, S.A. de C.V. | 2008-4-6 | View PDF |
Isair Airlines and Tourism Ltd. | 2007-12-4 | View PDF |
Eurofly, S.p.A. | 2007-10-25 | View PDF |
Cayman Airways | 2007-10-19 | View PDF |
Air New Zealand | 2007-10-8 | View PDF |
Alia-Royal Jordanian Airlines | 2007-9-19 | View PDF |
Lloyd Aereo Boliviano, S.A. | 2007-9-11 | View PDF |
Skyservice Airlines Inc. | 2006-12-26 | View PDF |
United Airlines | 2006-10-17 | View PDF |
US Airways, Inc. | 2006-8-26 | View PDF |
British Airways, PLC | 2006-8-7 | View PDF |
Complaint of Irvin Rosenfeld v. American Airlines, Inc. | 2006-7-20 | View PDF |
Aerovias del Continente Americano, S.A. | 2006-6-18 | View PDF |
Aloha Airlines, Inc. | 2006-2-15 | View PDF |
Hawaiian Airlines | 2005-10-26 | View PDF |
Aloha Airlines | 2005-10-25 | View PDF |
United Air Lines, Inc. | 2005-10-22 | View PDF |
Petition of JetBlue Airways, Inc. for an Exemption from the Requirements of 14 CFR 382.2 1 (a)(2) | 2005-6-5 | View PDF |
America West Airlines, Inc. | 2004-8-19 | View PDF |
Complaint of Irvin Rosenfeld v. Delta Air Lines, Inc. | 2004-5-25 | View PDF |
ATA Airlines, Inc. | 2004-4-22 | View PDF |
Complaint of Irvin Rosenfeld v. Delta Air Lines, Inc. | 2004-3-27 | View PDF |
Northwest Airlines, Inc. | 2004-3-4 | View PDF |
United Air Lines, Inc. | 2003-12-6 | View PDF |
Frontier Airlines, Inc. | 2003-11-5 | View PDF |
Delta Air Lines, Inc. | 2003-11-4 | View PDF |
AirTran Airways | 2003-10-11 | View PDF |
Ryan International Airlines, Inc. | 2003-9-4 | View PDF |
Southwest Airlines, Co. | 2003-8-30 | View PDF |
America West Airlines | 2003-8-29 | View PDF |
JetBIue Airways | 2003-8-28 | View PDF |
Liberty Travel | 2003-7-19 | View PDF |
Trans World Airlines, Inc. | 2003-7-12 | View PDF |
Northwest Airlines, Inc. | 2003-6-3 | View PDF |
Mohave County Airport Authority, Inc, Allegiant Air, and Sun Country Airlines | 2003-5-28 | View PDF |
US Airways, Inc. | 2003-3-19 | View PDF |
Complaint of Kyle Heck v. Southwest Airlines, Inc. | 2003-3-5 | View PDF |
American Airlines, Inc., Complaint of Louise Caplan v. American Airlines | 2003-3-1 | View PDF |
Aloha Island Air, Inc., dba Island air, Inc. | 2002-12-4 | View PDF |
Alaska Airlines, Inc. | 2002-12-3 | View PDF |
Petition for Rulemaking of the Tall Club of Silicon Valley | 2002-7-36 | View PDF |
Louise M. Caplan v. Northwest Airlines, Inc. | 2002-7-21 | View PDF |
Linda G. Cook and Emma P. Duggan v. Northwest Airlines, Inc. | 2002-3-15 | View PDF |
Northwest Airlines, Inc. | 2002-3-10 | View PDF |
Louise M. Caplan v. Continental Airlines, Inc. | 2002-1-5 | View PDF |
Other Documents
Name | Date | Document |
---|---|---|
Agreement Between U.S. Department of Transportation and United Airlines to Improve the Air Travel Experience for Passengers Who Use Wheelchairs | 09/28/2023 | |
Agreement by and between Copa Airlines and US Department of Transportation - Website Accessibility | 03/26/2018 | View PDF |
Agreement by and between All Nippon Airways and US Department of Transportation - Website Accessibility | 10/23/2017 | View PDF |
Agreement by and between Spirit Airlines and US Department of Transportation - Accessible Airport Kiosk | 10/23/2017 | View PDF |
Agreement by and between Alaska Airlines/Virgin America and US Department of Transportation - Accessible Airport Kiosk | 10/23/2017 | View PDF |
Agreement by and between Southwest Airlines and US Department of Transportation - Accessible Airport Kiosk | 11/1/2016 | View PDF |
Publications
Name | Document |
---|---|
Plane Talk: Passenger with Disabilities | View Link |
Suggested Guidelines for Accessible Lavatories in Twin-Aisle Aircraft | View PDF |
Annual Report on Disability-Related Air Travel Complaints | View Link |
Related Links
Name |
---|
Disability Training Materials and Helpful Information |
Government Accountability Office (GAO) Report on Disability-Training Programs |
FAA-Approved Portable Oxygen Concentrators |