CO FTBR Crystal Dam (1), East Portal Access
Procurement Office | FHWA - Central Federal Lands Highway Division |
---|---|
Procurement Category | Construction |
Contract Awarded | No |
Estimated Value | $5 million to $10 million |
Competition Type | Full and Open |
RFP Quarter | 1st QTR |
RFP Fiscal Year | |
NAICS | 237 310 |
Sequence Number | 2021-173 |
Description | CO FTBR Crystal Dam (1), East Portal Access. Rockfall mitigation, slope stabilization, road rehabilitation |
Contact Name | Jorey Deml |
CFLAcquisitions@dot.gov | |
Phone | 720-963-3412 |
Is this a follow-on to a current 8(a) contract? | No |