TIFIA provides credit assistance for qualified projects of regional and national significance.
Map of Projects Financed by TIFIA
Projects Financed by TIFIA
Your browser will not support the latest interactive features. For the best user experience, please use a modern browser.
Project![]() |
Credit Agreement Status | Project Type | TIFIA Assistance |
---|---|---|---|
Transform 66 - Outside the Beltway | Active | Roadways and Bridges | $1 229.00 Million |
Transbay Transit Center | Active | Public Transit | $171.00 Million |
Staten Island Ferries and Terminals | Retired/Sold | Other Surface Transportation | $159.00 Million |
State Highway (SH) 288 Toll Lanes Project | Active | Roadways and Bridges | $357.00 Million |
SR 91 Corridor Improvement | Active | Roadways and Bridges | $421.00 Million |
SR 520 Floating Bridge | Active | Roadways and Bridges | $300.00 Million |
South Bay Expressway | Retired/Sold | Roadways and Bridges | $140.00 Million |
Sound Transit Operations & Maintenance Satellite Facility: East | Active | Public Transit | $87.70 Million |
SH 130 (Segments 5 and 6) | Active | Roadways and Bridges | $430.00 Million |
SBCTA I-10 Express Lanes | Active | Roadways and Bridges | $225.00 Million |
- ‹ previous
- 2 of 9
- next ›
Click on the numbers above for info about TIFIA projects in an area, or to filter results, visit Projects Financed.
Most Requested Pages
Most Requested Documents